So here's my bill for most of the main parts for my system from supplier I'm spending the most with.
$12351 for inverter + panels
$1834 for racking
$300 for crimpers
$342 for wire, clips, grounding lugs, conduit flashing
~$500 for shipping, and then sales tax, brings it to total of
$16619 that I need to pay them on Mon.
$12351 for inverter + panels
$1834 for racking
$300 for crimpers
$342 for wire, clips, grounding lugs, conduit flashing
~$500 for shipping, and then sales tax, brings it to total of
$16619 that I need to pay them on Mon.
Item | SKU | Quan | Price | Total |
SOLAREDGE SE7600A-US-U Single Phase Grid Tied Inverter, 7600W, 240VAC, 60Hz, DC/AC Discon, 2 Unfused Input, No MPPT, 12 Yr Warr, Ungrounded, RS485 and Ethernet, Arc-Fault Protection | SE7600A-US-U | 1 | 1,645.94 | 1,645.94 |
SOLAREDGE DC Power Optimizer P400-2NM4ARM Module Add-On 400W/80VDC. H4 input connectors, module-level monitoring, Module Add-On for Commercial Installations, 25 years warranty | P400-2NA4ARM | 31 | 66.04 | 2,047.24 |
LG MonoX 280W Mono Black Frame 60 cell 35mm Frame Solar Module, Module efficiency 17.1%, PTC 255.2W, Made in Korea | LG280S1C-B3 | 31 | 279.30 | 8,658.30 |
Quick Mount PV, Flashing, E-Mount, 9" x 12", Mill Finish, Qty. 1, QMSE A 1, with Elevated Water Seal, Stainless steel hardware (included), 10-year warranty, 2554 lbs. average pullout | QMSE A 1 | 72 | 11.49 | 827.28 |
IRONRIDGE Adjustable L-Foot Kit w/ hardware, Mill, pkg.4 | 29-7000-017 | 18 | 10.56 | 190.08 |
IRONRIDGE XR10 Rail 168" (14 Feet) Clear Anodized, A low-profile mounting rail for regions without snow, 6’ spanning capability, XR-10-168A | XR-10-168A | 6 | 31.38 | 188.28 |
IRONRIDGE XR10 Rail 132" (11 Feet) Clear Anodized, A low-profile mounting rail for regions without snow, 6’ spanning capability, XR-10-132A | XR-10-132A | 16 | 24.63 | 394.08 |
IRONRIDGE Splice Kit for XR10 Rail, Mill Finish Includes: Qt.1 Splice Bar, Qt.2 #12-14x5/8”, Self-drilling/tapping screws XR-10-SPLC | XR-10-SPLC | 6 | 4.11 | 24.66 |
IRONRIDGE Grounding Strap Kit, 2pcs | RS-GDST-001 | 3 | 10.56 | 31.68 |
IRONRIDGE End Clamp B Kit, 1.41" BLACK, 4 pcs. | 29-7000-224B | 10 | 8.21 | 82.10 |
IRONRIDGE Grounding Mid Clamp, with 2.25" T-Bolt, BLACK, (34.8-41.0mm), UL 2703, Qty. 4, RS-GD-MCL-225B | RS-GD-MCL-225B | 11 | 8.75 | 96.25 |
RENNSTEIG Crimping Pliers MC4 Solar AWG 14/12/10 + Locator | 624 570 3 1 RT | 1 | 297.41 | 297.41 |
MULTI-CONTACT MC4 FEMALE Cable Coupler PV-KBT4/6II-UR | 32.0016P0001UR | 8 | 1.56 | 12.48 |
MULTI-CONTACT MC4 MALE Cable Coupler PV-KST4/6II-UR | 32.0017P0001UR | 8 | 1.56 | 12.48 |
MULTI-CONTACT MC4 Assembly Tool Open-end spanner and unlocking tool MC4 – RED | PV-MS 32.6024 | 2 | 2.40 | 4.80 |
ILSCO Module Grounding Lay-In Lug GBL-4DBT UL Listed Tin-Plated for Copper Wire. Ground Conductor Range 4 AWG - 14 AWG | GBL-4DBT | 2 | 2.88 | 5.76 |
IRONRIDGE Grounding Lug T-Bolt Kit, 2 pcs | RS-GDLG-002 | 6 | 8.21 | 49.26 |
QUICKMOUNT QMCPC Conduit Penetration Flashing Kit for Composition Shingle Roofs, Aluminum Mill Finish, 12"x12" Spun Aluminum Cone, 10 Year Warranty, QMCPC A 1 | QMCPC A 1 | 3 | 14.63 | 43.89 |
IRONRIDGE Wire Clip Molded PVC Black (Polybag, 20pcs) | 29-4000-077 | 5 | 8.21 | 41.05 |
TITAN WIRE AND CABLE PV Wire, 10AWG, UL4703, 600VDC, 45Mils White XLP Insulation w/ 15Mils Black Jacket, 250'/500'/1000'/2500' spool, 01-PV-10X-DJ-BLK-2 | 01-PV-10X-DJ-BLK-600 | 500 | 0.35 | 175.00 |
Comment