I captured the following stats about San Diego county solar pricing from the NEM data set for my own purposes earlier. Hopefully others will find this type of stat interesting like I do. The entries from 2015 to present are from the NEM database. I only included residential rooftop installs, without loans/PPA/Pace, and not self installs. I also did not include some entries that were incomplete or appeared to be errored. The entries prior to 2015 are from the CSI database. The CSI database has more limited filtering options, so I was not able to exclude all of the same categories as the 2015+ NEM entries. I expect this relates to why the change in trend occurs between 2014 CSI and 2015 NEM. Cost per DC Watt appears to have had a sharp drop from 2008 to 2013, dropping by roughly 10% per year. The drop in price appears to have slowed down since then, particularly since 2017, as summarized below.
2015 -> 2016 -- ~6% drop in cost per watt DC
2016 -> 2017 -- ~6% drop in cost per watt DC
2017 -> 2018 -- ~2% drop in cost per watt DC
2018 -> 2019 -- ~2% drop in cost per watt DC
.
2015 -> 2016 -- ~6% drop in cost per watt DC
2016 -> 2017 -- ~6% drop in cost per watt DC
2017 -> 2018 -- ~2% drop in cost per watt DC
2018 -> 2019 -- ~2% drop in cost per watt DC
.
Date | Cost / DC Watt: 3 to 5 KW DC | Cost / DC Watt: 5 to 10 KW DC | ||||
25th | Median | 75th | 25th | Median | 75th | |
2019: Q2 | 3.42 | 3.93 | 4.40 | 3.20 | 3.61 | 4.25 |
2019: Q1 | 3.47 | 4.02 | 4.62 | 3.28 | 3.71 | 4.32 |
2018: Q4 | 3.44 | 4.02 | 4.85 | 3.26 | 3.69 | 4.27 |
2018: Q3 | 3.43 | 4.20 | 5.12 | 3.26 | 3.72 | 4.59 |
2018: Q2 | 3.50 | 4.25 | 5.12 | 3.32 | 3.86 | 4.68 |
2018: Q1 | 3.33 | 4.06 | 5.12 | 3.23 | 3.74 | 4.65 |
2017: Q4 | 3.39 | 4.06 | 5.10 | 3.19 | 3.72 | 4.33 |
2017: Q3 | 3.45 | 4.14 | 5.01 | 3.22 | 3.71 | 4.30 |
2017: Q2 | 3.55 | 4.21 | 5.12 | 3.27 | 3.87 | 4.69 |
2017: Q1 | 3.70 | 4.65 | 5.12 | 3.29 | 3.97 | 5.03 |
2016: Q4 | 3.71 | 4.31 | 5.12 | 3.35 | 3.95 | 4.69 |
2016: Q3 | 3.76 | 4.32 | 5.12 | 3.54 | 4.02 | 4.66 |
2016: Q2 | 3.92 | 4.46 | 5.09 | 3.68 | 4.05 | 4.64 |
2016: Q1 | 3.95 | 4.50 | 5.12 | 3.70 | 4.24 | 4.77 |
2015: Q4 | 4.00 | 4.53 | 5.12 | 3.76 | 4.27 | 4.89 |
2015: Q3 | 4.13 | 4.76 | 5.12 | 3.85 | 4.36 | 5.00 |
2015: Q2 | 4.20 | 4.81 | 5.12 | 3.91 | 4.39 | 4.93 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
2014: CSI | 3.91 | 4.46 | 4.95 | 3.65 | 4.05 | 4.69 |
2013: CSI | 4.04 | 4.59 | 5.34 | 3.76 | 4.23 | 4.79 |
2012: CSI | 4.52 | 5.20 | 6.32 | 4.13 | 4.66 | 5.38 |
2011: CSI | 5.65 | 6.58 | 8.23 | 5.10 | 5.74 | 6.66 |
2010: CSI | 5.80 | 6.51 | 7.32 | 5.43 | 6.02 | 6.72 |
2009: CSI | 6.59 | 7.24 | 8.02 | 6.24 | 6.91 | 7.47 |
2008: CSI | 7.39 | 7.86 | 8.40 | 7.08 | 7.60 | 8.20 |
Comment