Who is the Leader in Solar Energy Industry
Collapse
X
-
-
Here are top 10 Countries Using Solar Power
1. Germany: 35.5 GW (2010: 9.8 GW — 1st place)
2. China: 18.3 GW (2010: 0.305 GW — 8th Place
3. Italy: 17.6 GW (2010: 1.2 GW — 5th Place)
4. Japan: 13.6 GW(2010: 2.6 GW — 3rd Place)
5. United States: 12 GW (2010: 1.6 GW — 4th Place)
6. Spain: 5.6 GW (2010: 3.4 GW — 2nd Place)
7. France: 4.6 GW (2010: 0.272 GW — 9th Place)
8. Australia: 3.3 GW (2010: 0.125 GW )
9. Belgium: 3GW (2010: 0.363 GW — 7th Place)
10. United Kingdom: 2.9 GW (2010: 0.027 GW )
Source - pureenergies.com/us/blog/top-10-countries-using-solar-power[url=http://la-solargroup.com]la-solargroup[/url]Comment
-
Comment
Comment